XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2023 16:00 Everton - Fulham 0:1
2 19.08.2023 16:00 Fulham - Brentford 0:3
3 26.08.2023 16:00 Arsenal - Fulham 2:2
4 02.09.2023 16:00 Manchester City - Fulham 5:1
5 16.09.2023 16:00 Fulham - Luton Town 1:0
6 23.09.2023 16:00 Crystal Palace - Fulham 0:0
7 02.10.2023 21:00 Fulham - Chelsea 0:2
8 07.10.2023 16:00 Fulham - Sheffield United 3:1
9 23.10.2023 21:00 Tottenham Hotspur - Fulham 2:0
10 29.10.2023 15:00 Brighton & Hove Albion - Fulham 1:1
11 04.11.2023 13:30 Fulham - Manchester United 0:1
12 12.11.2023 15:00 Aston Villa - Fulham 3:1
13 27.11.2023 21:00 Fulham - Wolverhampton 3:2
14 03.12.2023 15:00 Liverpool - Fulham 4:3
15 06.12.2023 20:30 Fulham - Nottingham Forest 5:0
16 10.12.2023 15:00 Fulham - West Ham United 5:0
17 16.12.2023 16:00 Newcastle United - Fulham 3:0
18 23.12.2023 16:00 Fulham - Burnley 0:2
19 26.12.2023 16:00 Bournemouth - Fulham 3:0
20 31.12.2023 15:00 Fulham - Arsenal 2:1
21 13.01.2024 13:30 Chelsea - Fulham 1:0
22 30.01.2024 20:45 Fulham - Everton 0:0
23 03.02.2024 16:00 Burnley - Fulham 2:2
24 10.02.2024 16:00 Fulham - Bournemouth 3:1
25 17.02.2024 16:00 Fulham - Aston Villa 1:2
26 24.02.2024 16:00 Manchester United - Fulham 1:2
27 02.03.2024 16:00 Fulham - Brighton & Hove Albion 3:0
28 09.03.2024 16:00 Wolverhampton - Fulham 2:1
29 16.03.2024 18:30 Fulham - Tottenham Hotspur 3:0
30 30.03.2024 16:00 Sheffield United - Fulham 3:3
31 02.04.2024 20:30 Nottingham Forest - Fulham 3:1
32 06.04.2024 16:00 Fulham - Newcastle United 0:1
33 14.04.2024 15:00 West Ham United - Fulham 0:2
34 21.04.2024 17:30 Fulham - Liverpool 1:3
35 27.04.2024 16:00 Fulham - Crystal Palace 1:1
36 04.05.2024 16:00 Brentford - Fulham 0:0
37 11.05.2024 13:30 Fulham - Manchester City 0:4
38 19.05.2024 17:00 Luton Town - Fulham 2:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 28 7 3 91
2 Arsenal 38 28 5 5 89
3 Liverpool 38 24 10 4 82
4 Aston Villa 38 20 8 10 68
5 Tottenham Hotspur 38 20 6 12 66
6 Chelsea 38 18 9 11 63
7 Newcastle United 38 18 6 14 60
8 Manchester United 38 18 6 14 60
9 West Ham United 38 14 10 14 52
10 Crystal Palace 38 13 10 15 49
11 Brighton & Hove Albion 38 12 12 14 48
12 Bournemouth 38 13 9 16 48
13 Fulham 38 13 8 17 47
14 Wolverhampton 38 13 7 18 46
15 Everton (-8) 38 13 9 16 40
16 Brentford 38 10 9 19 39
17 Nottingham Forest (-4) 38 9 9 20 32
18 Luton Town 38 6 8 24 26
19 Burnley 38 5 9 24 24
20 Sheffield United 38 3 7 28 16
Napad
4
3.0
3
Vezni red
3
Vezni red
3
Napad
2
Odbrana
2.0
1
Odbrana
1